Features
1. Gear driven drilling machine
2. Exceptionally quite gearbox
3. Equipped with cross table
4. Head can be elevated up and down
5. High precision ground spindle and larger quill
6. Positive locks for the table, quill, head
7. Precision fine down feed
8. Zero voltage safeguard
Specifications
Model | Z5032 | Z5040 | Z5045 |
Max. Drilling Capacity | 32mm | 40mm | 45mm |
Spindle Taper | M.T.3 or R8 | M.T.4 | M.T.4 |
Spindle Travel | 130mm | 130mm | 130mm |
Step of Spindle Speed | 6 | 6 | 6 |
Range of Spindle Speed 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Min. Distance from Spindle Axis to Column | 283mm | 283mm | 283mm |
Max. Distance from Spindle Nose to Worktable | 725mm | 725mm | 725mm |
Max. Distance from Spindle Nose to Stand Table | 1125mm | 1125mm | 1125mm |
Max. Travel of Headstock | 250mm | 250mm | 250mm |
Swivel Angle of Headstock(Horizontal/Perpendicular) | 360°/±90° | 360°/±90° | 360°/±90° |
Max. Travel of Worktable Bracket | 600mm | 600mm | 600mm |
Worktable Size of Availability | 380×300mm | 380×300mm | 380×300mm |
Swivel Angle of Table Horizontally | 360° | 360° | 360° |
Table Leaned | ±45° | ±45° | ±45° |
Size of Stand Worktable of Availability | 417×416mm | 417×416mm | 417×416mm |
Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Voltage/Frequency | As customer's requirement | As customer's requirement | As customer's requirement |
Speed of Motor | 1400 r.p.m | 1400 r.p.m | 1400 r.p.m |
Net Weight/Gross Weight | 430kg/480kg | 432kg/482kg | 435kg/485kg |
Packing Size | 1850×750 ×1000mm | 1850×750 ×1000mm | 1850×750 ×1000mm |
Accessories
Standard Accessories | Optional Accessories |
Drill Chuck | Power Feed |
Arbor | 58pcs Clamp Kits |
Drawbar | 100mm Machine vise |
Coolant System | 100mm Drill vise |
Toolbox and Tools | Keyless Drill Chuck |
Halogen Work Lamp |