Features
Machine tool Features:
Max. feature of this serial product lies in the fact that it has no special requirements to the processed metal material properties. In principle, it can process all the conductive materials such as super-hard and hard alloy, quenching materials, stainless steel ductile materials, various magnet steel fragile materials, uneasily-clamped thin wall spares etc. If the machine tool gets the aid of the auxiliary extra-large specification of "Taper Cutting Device' and "Responsive Micro-Computer System" produced by this Company, then it can gain the satisfactory results in processing all kind of the special spares which terrify other machine tools.
Main Use:
It processes various molds such as rubber and plastic molds, punch die and so on.
It processes the special materials of fragile materials, stainless steel ductile materials, super-hard materials.
It processes the complex-shape spares such as the tapered upper and lower specially-shaped spares and so forth.
1.Molybdenum wire diameter 0.12~0.25 mm (down to 0 .08mm).
2.Accuracy: 0.01-0.015mm.
3.Roughness: Ra 1.6-2.5 µm.
4.Low consumption, material saving.
5.Closed loop glass scales on all four axes for positional accuracy of 0.005mm.
6.Advanced CAD/CAM software with file transfer and translation capabilities.
7.High cutting speed modular is optional.
Specifications
Model | DK7720 | DK7725 | DK7732 | DK7735 | DK7740 | DK7745 | DK7750 |
Worktable Size(mm) | 270*420 | 340*520 | 380*600 | 380*650 | 410*710 | 500*750 | 596*880 |
Worktable Travel(mm) | 200*250 | 250*320 | 320*400 | 350*450 | 400*500 | 450*550 | 550*650 |
Max. Cutting Thickness(mm) | 300 | 400 | 400 | 400 | 400 | 400 | 500 |
Machining Precision(mm) | 0.015 | 0.015 | 0.015 | 0.01-0.015 | 0.015 | 0.015 | 0.015 |
Max. Cutting Speed(mm²/min) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Taper(°/80mm) | 6° | 6° | 6° ,15° | 6° ,15° | 6°.15°. 30° | 6°.15°. 30° | 6°.15°. 30° |
Software | HL,HF,AUTOCUT | ||||||
Motor | Step Motor (X/Y,U/V) | ||||||
Max. Load (kg) | 100 | 200 | 300 | 300 | 450 | 450 | 800 |
Wire Electrode Diameter(mm) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Dimensions(mm | 1160*880*1400 | 1485*1010*1700 | 1750*1250*2000 | 1650*1300*1800 | 1830*1490*1700 | 1865*1520*1700 | 1900*1700*1800 |
Weight(kg) | 800 | 1200 | 1400 | 1400 | 1600 | 1650 | 2200 |
Power(kw) | 2kw | 2kw | 2kw | 2kw | 2kw | 2kw | 2kw |
Accessories
Standard Accessories | Optional Accessories |
CNC Electric Control Cabinet | Guide Wheel Assembly |
PC, Monitor, Keyboard, Mouse, HL Cards | Conductive Block |
Water Tank | Retaining Wire Rods |
Water Pump | Conductive Block |
Inlet and Outlet Water Pipes | Timing Belt |
Wire of the Control Cabinet with Plug | |
Shake Handle | |
Screw | |
Factory Data | |
Emulsion Cream | |
Tight Wire | |
Screw | |
Nut | |
Fixture | |
Waterproof Cover |