Features
1. Mechnical transmission
2. Mechanical clamping
3. Mechanical speed
4. Automatic take-off and landing
5. Automatic feed
Specifications
Item | Z3132B |
Max. Drilling Dia Mm | 31.5/25 |
Distance Between Spindle and Column Surface Mm | 815/315 |
The Spindle Box Travel Mm | 500 |
Distance Between Spindle and Base Mm | 870/25 |
Rocker Rotary Angle | 360° |
Rocker Lift Speed M/Min | 1.51 |
The Travel of The Spindle Box on The Column Mm | 845 |
Spindle Taper (MT) | No.3, No.4 |
Spindle Travel Mm | 130 |
Spindle Speed Ram | 173,425,686,960 |
The Base Part Size Mm | 710x500 |
Main Motor Kw | 1.5 |
Weight Kg | 870 |
Machine Size (LXWXH) Mm | 1800x700x2044 |
Accessories
Standard Accessories | Optional Accessories |
Rsie Block | Quick Instead Chuck |
Taper Sleeve | Tapping Chuck |
Tool Releasing Wrench | Angle Work Table |
Drift | |
Eyelet Bolts | |
Box Work Table |